Panoramic Data is committed to supporting the Managed Service Provider (MSP) community through open-source innovation. Our comprehensive suite of NuGet packages provides robust open-source tools, with the licence of each package shown on its page, that empower MSPs to build sophisticated monitoring, reporting, and automation solutions for their clients. From API integrations with leading platforms to specialized utilities for data processing and visualization, these packages represent our dedication to helping MSPs deliver exceptional service.
Need help integrating these packages into your MSP workflow? Our team specializes in system integration and custom development. Contact us to discuss how we can help accelerate your projects.
For each vendor API, the vendor developer support columns show what the vendor makes available to developers: documentation, a machine-readable API specification and an environment to test against. Hover over a dot for details, or open a package's page for the full picture with links to the vendor's own pages and the date we last checked them. Vendors: if anything here is out of date, please contact us and we will update it.
| Vendor developer support | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Package | Version | Downloads | Code quality | NuGet | GitHub | Docs | API spec | Dev access | Community | Open source | Changelog | |
| AlienFx.Api | nuget1.0.1 | downloads93 | ![]() |
|||||||||
| Athonet.Api | nuget1.0.54 | downloads11,818 | ![]() |
|||||||||
| AutoTask.Api | nuget1.7.61 | downloads105,268 | ![]() |
|||||||||
| AutoTask.Psa.Api | nuget1.1.36 | downloads37,461 | ![]() |
|||||||||
| Auvik.Api | nuget1.3.52 | downloads6,046 | ![]() |
|||||||||
| Certify.Api | nuget2.0.22 | downloads15,814 | ![]() |
|||||||||
| Cherwell.Api | nuget1.0.84 | downloads26,360 | ![]() |
|||||||||
| Cisco.Api | nuget3.0.211 | downloads93,205 | ![]() |
|||||||||
| Cisco.DnaCenter.Api | nuget1.3.175 | downloads26,702 | ![]() |
|||||||||
| Cisco.Iq.Api | nuget0.1.33 | downloads576 | ![]() |
|||||||||
| Codacy.Api | nuget4.0.29 | downloads6,461 | ![]() |
|||||||||
| ConnectWise.Manage.Api | nuget3.1.38 | downloads21,048 | ||||||||||
| Dell.CloudIq.Api | nuget1.0.97 | downloads1,560 | ![]() |
|||||||||
| Divoom.Api | nuget1.0.54 | downloads2,581 | ![]() |
|||||||||
| Entuity.Api | nuget2.0.258 | downloads168 | ![]() |
|||||||||
| HaloPsa.Api | nuget2.196.110 | downloads7,495 | ![]() |
|||||||||
| Harvest | nuget2.5.4 | downloads6,248 | ![]() |
|||||||||
| Highlight.Api | nuget2.0.70 | downloads4,692 | ![]() |
|||||||||
| HubSpot.Api | nuget9.0.29 | downloads26,259 | ![]() |
|||||||||
| Jira.Api | nuget9.3.20 | downloads18,555 | ![]() |
|||||||||
| Joker.Api | nuget1.0.80 | downloads1,360 | ![]() |
|||||||||
| Lifx.Api | nuget1.0.65 | downloads4,090 | ![]() |
|||||||||
| Lifx.Cli | nuget1.0.65 | downloads2,719 | ![]() |
|||||||||
| LightwaveRfLinkPlus.Api | nuget1.0.24 | downloads1,197 | ![]() |
|||||||||
| LogicMonitor.Api | nuget3.240.116 | downloads1,249,126 | ![]() |
|||||||||
| LogicMonitor.Cli | nuget10.0.2 | downloads24,336 | ![]() |
|||||||||
| LogicMonitor.Datamart | nuget3.240.45 | downloads157,969 | ![]() |
|||||||||
| LogicMonitor.PowerShell | nuget3.237.11 | downloads1,558 | ![]() |
|||||||||
| Logitech.Api | nuget1.0.25 | downloads1,061 | ![]() |
|||||||||
| MagicSuite.Api | nuget4.7.1085 | downloads103,060 | ||||||||||
| MagicSuite.Cli | nuget4.7.1085 | downloads59,188 | ||||||||||
| Mapbox.Api | nuget0.1.39 | downloads30,568 | ![]() |
|||||||||
| Maschine.Api | nuget1.0.10 | downloads687 | ![]() |
|||||||||
| Meraki.Api | nuget1.74.63 | downloads232,344 | ![]() |
|||||||||
| MicrosoftAzure.Api | nuget2.0.46 | downloads5,047 | ![]() |
|||||||||
| MicrosoftDynamics.Api | nuget10.0.48 | downloads22,288 | ![]() |
|||||||||
| Ollama.Api | nuget1.0.57 | downloads6,545 | ![]() |
|||||||||
| OpenProject.Api | nuget3.0.111 | downloads1,116 | ![]() |
|||||||||
| PanoramicData.Aruba.Api | nuget1.1.2 | downloads102 | ![]() |
|||||||||
| PanoramicData.AuthMagic.Blazor | nuget2.0.19 | downloads12,326 | ||||||||||
| PanoramicData.Blazor | nuget10.0.424 | downloads342,332 | ![]() |
|||||||||
| PanoramicData.ChartMagic | nuget9.2.41 | downloads7,317 | ![]() |
|||||||||
| PanoramicData.ConsoleExtensions | nuget1.0.16 | downloads75,320 | ![]() |
|||||||||
| PanoramicData.Datadog.Api | nuget2.1.5 | downloads1,158 | Not analysed | ![]() |
||||||||
| PanoramicData.DeepCloner | nuget1.0.8 | downloads9,726 | ![]() |
|||||||||
| PanoramicData.ECharts | nuget6.1.5 | downloads7,410 | ![]() |
|||||||||
| PanoramicData.Encryption | nuget1.0.45 | downloads6,602 | ![]() |
|||||||||
| PanoramicData.Engines | nuget1.0.43 | downloads3,898 | ![]() |
|||||||||
| PanoramicData.EPPlus | nuget10.1.9 | downloads3,396 | ![]() |
|||||||||
| PanoramicData.Extensions.DomainSpecificStaticFiles | nuget1.2.41 | downloads4,640 | ||||||||||
| PanoramicData.Extensions.SubPathRedirector | nuget1.1.6 | downloads2,000 | ||||||||||
| PanoramicData.HealthChecks.BasicAuthentication | nuget10.0.17 | downloads3,322 | ||||||||||
| PanoramicData.HealthChecks.Core | nuget10.0.17 | downloads5,832 | ||||||||||
| PanoramicData.HealthChecks.Versions | nuget10.0.17 | downloads5,068 | ||||||||||
| PanoramicData.IssueAssessment | nuget1.2.13 | downloads609 | ![]() |
|||||||||
| PanoramicData.LanSweeper.Api | nuget12.5.39 | downloads1,153 | ![]() |
|||||||||
| PanoramicData.LicenceMagic | nuget10.0.10 | downloads13,631 | ![]() |
|||||||||
| PanoramicData.Mapper | nuget10.0.52 | downloads20,387 | ![]() |
|||||||||
| PanoramicData.Maps | nuget0.2.27 | downloads872 | ![]() |
|||||||||
| PanoramicData.Maps.Abstractions | nuget0.2.27 | downloads705 | ![]() |
|||||||||
| PanoramicData.Maps.Blazor | nuget0.2.27 | downloads601 | ![]() |
|||||||||
| PanoramicData.MusicGeneration | nuget0.1.33 | downloads825 | ![]() |
|||||||||
| PanoramicData.MusicGeneration.SoundFonts | nuget0.1.33 | downloads364 | ![]() |
|||||||||
| PanoramicData.NCalcExtensions | nuget6.1.45 | downloads326,102 | ![]() |
|||||||||
| PanoramicData.NetFlowServer | nuget1.0.22 | downloads2,292 | ![]() |
|||||||||
| PanoramicData.NugetManagement | nuget1.0.160 | downloads2,082 | ![]() |
|||||||||
| PanoramicData.OData.Client | nuget10.0.142 | downloads57,456 | ![]() |
|||||||||
| PanoramicData.Render | nuget1.0.316 | downloads805 | ![]() |
|||||||||
| PanoramicData.SheetMagic | nuget3.1.148 | downloads66,128 | ![]() |
|||||||||
| PanoramicData.Slack.Webhooks | nuget1.0.3 | downloads1,714 | ![]() |
|||||||||
| PanoramicData.SoundPrint | nuget1.0.1 | downloads104 | ![]() |
|||||||||
| PanoramicData.SoundPrint.Postgres | nuget1.0.1 | downloads87 | ![]() |
|||||||||
| PanoramicData.SshServer | nuget1.0.22 | downloads3,064 | ![]() |
|||||||||
| PanoramicData.SyslogServer | nuget1.0.51 | downloads2,585 | ![]() |
|||||||||
| PanoramicData.System.Windows.Forms.DataVisualization | nuget1.0.7 | downloads1,958 | Not analysed | ![]() |
||||||||
| PanoramicData.Vtl | nuget10.0.49 | downloads7,323 | ![]() |
|||||||||
| PanoramicData.WhoIs | nuget1.0.13 | downloads1,024 | ![]() |
|||||||||
| Passbolt.Api | nuget1.0.67 | downloads960 | ![]() |
|||||||||
| Passbolt.Cli | nuget1.0.44 | downloads482 | ![]() |
|||||||||
| Rapid7.Api | nuget3.0.40 | downloads178 | ![]() |
|||||||||
| Rundeck.Api | nuget34.0.60 | downloads7,581 | ![]() |
|||||||||
| Salt.Api | nuget1.0.16 | downloads185 | ![]() |
|||||||||
| SchemaMagic | nuget1.0.51 | downloads1,808 | ![]() |
|||||||||
| ScienceLogic.Em7.Api | nuget1.0.6 | downloads14,280 | ![]() |
|||||||||
| Serilog.Sinks.LogicMonitor | nuget3.201.7 | downloads4,404 | ![]() |
|||||||||
| Serilog.Sinks.PostgreSql.PanoramicData | nuget3.1.1 | downloads3,396 | ![]() |
|||||||||
| ServiceNow.Api | nuget1.3.38 | downloads249,717 | ![]() |
|||||||||
| SideroLabs.Omni.Api | nuget1.1.28 | downloads4,884 | ![]() |
|||||||||
| SolarWinds.Api | nuget2026.5.57 | downloads271,281 | ![]() |
|||||||||
| Solidtime.Api | nuget1.0.40 | downloads2,621 | ![]() |
|||||||||
| Splunk.Api | nuget10.6.73 | downloads271 | ![]() |
|||||||||
| SymphonyAi.Summit.Api | nuget1.1.41 | downloads15,064 | ![]() |
|||||||||
| TeamViewer.Api | nuget0.1.72 | downloads1,095 | ![]() |
|||||||||
| TheHive.Api | nuget5.8.28 | downloads348 | ![]() |
|||||||||
| Toggl.Api | nuget9.0.123 | downloads28,926 | ![]() |
|||||||||
| Uk.CompaniesHouse.Api | nuget10.0.32 | downloads3,435 | ![]() |
|||||||||
| Uk.Legislation | nuget10.0.44 | downloads1,997 | ![]() |
|||||||||
| Uk.Nhs.Api | nuget1.0.49 | downloads189 | ![]() |
|||||||||
| Uk.Parliament | nuget10.1.30 | downloads18,152 | ![]() |
|||||||||
| Vizor.ECharts.Net80 | nuget0.10.6 | downloads12,602 | Not analysed | ![]() |
||||||||
| XWiki.Api | nuget16.10.34 | downloads1,715 | ![]() |
|||||||||
| YardStickOne.Api | nuget1.0.1 | downloads202 | ![]() |
|||||||||
Public, or a free account is enough Customers, partners or time-limited trials only We could not find it Not yet verified. Developer access is green for a free, durable developer instance, free tier, community licence or self-hostable edition.
