Product Pricing 2026
ReportMagic
ReportMagic SaaS pricing is as follows. If you are interested in a self-managed version of ReportMagic, please contact us for DataCenter pricing.
| Free | Pro | Enterprise | |
|---|---|---|---|
| No Charge | £31.20/report | £40,350/year | |
| Report Studio Playground | ✓ | ✓ | ✓ |
| DOCX, HTML, PPTX, PDF and XLSX output formats | ✓ | ✓ | ✓ |
| Free Certification | ✓ | ✓ | ✓ |
| Library Reports | ✓ | ✓ | ✓ |
| Report Scheduling | ✓ | ✓ | |
| Custom Reports | ✓ | ✓ | |
| Email /Online Support | ✓ | ✓ | |
| Sharepoint Integration | ✓ | ✓ | |
| Agent-based Data Ingest | ✓ | ✓ | |
| Unlimited Reports (fair use limitations apply) | ✓ |
ConnectMagic
ConnectMagic is licensed annually per synchronised Data Set. A Data Set is a group of entities such as users, devices and so on, which is kept in sync between an endpoint and ConnectMagic. For example, loading in users from your CRM would be one Data Set, a second Data Set could then be loading users into ServiceNow. A third Data Set could be loading users into LogicMonitor.
| Free | Pro | Enterprise | |
|---|---|---|---|
| No Charge | £2,000/DataSet/year | £30,000/year | |
| Number of Data Sets | 2 | price per additional | unlimited |
| Sandbox environment | ✓ | ✓ |
AlertMagic
AlertMagic is licensed by the number of devices capable of generating alerts (for example, Meraki devices).
| Free | Pro | Enterprise | |
|---|---|---|---|
| No Charge | £0.68/device/month | £24,480/year | |
| Number of Devices | 100 | unlimited | unlimited |
| AlertMagic Bots | ✓ | ✓ | |
| Problem Orchestration | ✓ | ✓ |
DataMagic
DataMagic licensing is based on the number of devices in your Meraki estate.
| Free | Pro | Enterprise | |
|---|---|---|---|
| No Charge | £0.68/device | £24,480/year | |
| Number of Devices | 100 | unlimited | unlimited |
| SQL Access for custom queries | ✓ | ✓ | |
| Automated Reports | ✓ | ✓ |
Magic Suite
If you require more than three products, Magic Suite Enterprise is available and includes all the above products and any future products for the duration of your subscription, at a more cost-effective £91,730 annually.
Specific licenses are available for nationally-registered charities and healthcare providers.
Should you require it, you can deploy Magic Suite Enterprise to your own Azure for an additional £15,600.
Services Pricing 2026
LogicMonitor Services
Our LogicMonitor services include deployment packages, ongoing support, and health checks to help you get the most from your monitoring platform.
| Service | SKU | Price |
|---|---|---|
| LogicMonitor Onboarding: XS Size (up to 400 resources) | LM26-XS | £4,370 |
| LogicMonitor Onboarding: S Size (up to 700 resources) | LM26-S | £6,860 |
| LogicMonitor Onboarding: M Size (up to 1500 resources) | LM26-M | £13,830 |
| LogicMonitor Onboarding: L Size (up to 5000 resources) | LM26-L | £20,700 |
| LogicMonitor Onboarding: XL Size (up to 12000 resources) | LM26-XL | £36,400 |
| LogicMonitor Onboarding: XXL Size (unlimited resources) | LM26-XXL | £64,480 |
| LogicMonitor Support Essentials (Monthly) | PS26-LSE | £1,560/month |
| LogicMonitor HealthCheck (Standalone) | PS26-LMHC | £2,150 |
Professional Services
Our Professional Services team can provide a variety of help – LogicMonitor deployment and management, systems integration, reporting automation, training, consultancy and more.
| Service | SKU | Price |
|---|---|---|
| 2026 Professional Services Hour | PS26-HR | £130 |
| 2026 Professional Services FTE Month (Minimum is 0.5 FTE for 6 months) | PS26-FTE | £14,544 |
Custom Software Development
We offer custom software development services; you provide the requirements and own the resulting intellectual property (copyright) and we project manage, document, design, develop, test, deploy and support.
| Service | SKU | Price |
|---|---|---|
| 2026 CodeMagic Hour | CODEM26-HR | £130 |
| 2026 CodeMagic FTE Month (Minimum is 0.5 FTE for 6 months) | CODEM26-FTE | £14,544 |